VitalScientific
Principales caractéristiques:
- Fully automated random access system
- STAT capability
- Continuous reagent and sample loading
- Built-in computer
- 15.6-inch touchscreen
- LED photometric technology
- Automatic repeat testing
- Clot detection
- Barcode sample and reagent identification
- Automated startup and shutdown
- Walk-away operation
- Supports third-party reagents
- Integrated liquid management
- Compact benchtop design
| Noise | Maximum 58 dB(A) |
| Weight | 110 kg |
| Compliance | CE marked, EU IVDR 2017/746, IEC 61010, IEC 61326 |
| Dimensions | 105 × 70 × 65 cm |
| Walk-away time | Up to 4 hours |
| Water capacity | 10 liters |
| Workflow Index | The BSW Index evaluates analyzer efficiency based on sample capacity, onboard reagent capacity, throughput, and the amount of staff interaction required during operation. |
| Sample capacity | 85 positions (65 barcode, 20 auxiliary) |
| Operating system | Windows 10 based, 256 GB SSD |
| Reagent capacity | Up to 65 barcode-readable refrigerated positions |
| Onboard test menu | At least 39 parameters using system reagents |
| Programmable tests | 1,000 |
| Time to first result | Less than 5 minutes, assay dependent |
| Photometric throughput | 250–500 tests/hour |
| Supported sample types | Serum, Plasma, Whole blood, Urine |
| Typical water consumption | Up to 2.5 liters/hour |
Compatible reagents list not specified.
Demander un devis de diagnostic
Soumettez les détails ci-dessous et notre responsable régional vous contactera avec un devis formel.